
29
Mackenzie Bolon
g
0
a
1
pts
1
gw
0
Player Stats
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Games | 17 | 8 |
Games started | 17 | 8 |
Goals | 0 | 0 |
Assists | 1 | 0 |
Points | 1 | 0 |
Shots | 7 | 3 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 23 # | Urbana | - | - | - | - | - | |
Aug 26 # | at Cedarville | - | - | - | - | - | |
Aug 29 | Thomas More | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
Sep 3 | at Wilmington (Ohio) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 6 | at Case Western | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 9 | Heidelberg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Ill. Wesleyan | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | Transylvania | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | at Ohio Northern | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | at Oberlin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | Manchester | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | Ohio Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Denison | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Hiram | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | Kenyon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Wooster | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 28 | DePauw | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 1 | at Allegheny | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | at Kenyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 23 # | Urbana | - | - | - | - | - | |
Aug 26 # | at Cedarville | - | - | - | - | - | |
Aug 29 | Thomas More | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 3 | at Wilmington (Ohio) | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 6 | at Case Western | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 9 | Heidelberg | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 13 | at Ill. Wesleyan | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 18 | Transylvania | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
Sep 23 | at Ohio Northern | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
Sep 27 | at Oberlin | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 30 | Manchester | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 3 | Ohio Wesleyan | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 11 | at Denison | L, 4-2 | 1 | 0 | - | 0 | - |
Oct 18 | Hiram | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
Oct 22 | Kenyon | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 25 | at Wooster | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 28 | DePauw | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Nov 1 | at Allegheny | L, 2-0 | 1 | 0 | - | 0 | - |
Nov 5 | at Kenyon | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 23 # | Urbana | - | - | - | - | - | |
Aug 26 # | at Cedarville | - | - | - | - | - | |
Aug 29 | Thomas More | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at Wilmington (Ohio) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | at Case Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | Heidelberg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Ill. Wesleyan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | Transylvania | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Ohio Northern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Oberlin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | Manchester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Ohio Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Denison | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Hiram | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | Kenyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Wooster | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | DePauw | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at Allegheny | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | at Kenyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 17 | 17 | 0 | 1 | 1 |
Conference | 8 | 8 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 8 | 0 | 1 | 1 |
Away | 9 | 9 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 8 | 8 | 0 | 0 | 0 |
Losses | 8 | 8 | 0 | 1 | 1 |
August | 1 | 1 | 0 | 1 | 1 |
September | 8 | 8 | 0 | 0 | 0 |
October | 6 | 6 | 0 | 0 | 0 |
November | 2 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 17 | 7 | .000 | 1 | .143 |
Conference | 8 | 3 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Home | 8 | 6 | .000 | 1 | .167 |
Away | 9 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 8 | 4 | .000 | 0 | .000 |
Losses | 8 | 2 | .000 | 1 | .500 |
August | 1 | 1 | .000 | 1 | 1.000 |
September | 8 | 3 | .000 | 0 | .000 |
October | 6 | 3 | .000 | 0 | .000 |
November | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 17 | 0 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 9 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 8 | 0 | 0 | 0-0 | 0 |
Losses | 8 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 17 | 17 | .00 | .06 | .06 |
Conference | 8 | 8 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 8 | 8 | .00 | .13 | .13 |
Away | 9 | 9 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 8 | 8 | .00 | .00 | .00 |
Losses | 8 | 8 | .00 | .13 | .13 |
August | 1 | 1 | .00 | 1.00 | 1.00 |
September | 8 | 8 | .00 | .00 | .00 |
October | 6 | 6 | .00 | .00 | .00 |
November | 2 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 17 | .41 | .000 | .06 | .143 |
Conference | 8 | .38 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Home | 8 | .75 | .000 | .13 | .167 |
Away | 9 | .11 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 8 | .50 | .000 | .00 | .000 |
Losses | 8 | .25 | .000 | .13 | .500 |
August | 1 | 1.00 | .000 | 1.00 | 1.000 |
September | 8 | .38 | .000 | .00 | .000 |
October | 6 | .50 | .000 | .00 | .000 |
November | 2 | .00 | - | .00 | - |