Top Stories





Tabs
Schedule
Results
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
No events to show.
Nov 12 2022Saturday
Men's Cross Country Final
26th of 38
at
NCAA DIII Regional Championships
@ Hope College
Oct 15 2022Saturday
Men's Cross Country Final
25th of 32
at
Inter-Regional Rumble
@ Oberlin College
Baseball
2018-19 NCAC Men's Basketball Standings
NCAC | Overall | |
---|---|---|
DePauw | 0-0 | 12-1 |
Denison | 0-0 | 5-5 |
Ohio Wesleyan | 0-0 | 6-6 |
Wabash | 0-0 | 6-6 |
Wooster | 0-0 | 3-4 |
Hiram | 0-0 | 1-3 |
Wittenberg | 0-0 | 1-7 |
Allegheny | 0-0 | 0-0 |
Kenyon | 0-0 | 0-0 |
Oberlin | 0-0 | 0-0 |
2018-19 NCAC Women's Basketball Standings
NCAC | Overall | |
---|---|---|
DePauw | 0-0 | 8-1 |
Ohio Wesleyan | 0-0 | 8-2 |
Wittenberg | 0-0 | 5-3 |
Hiram | 0-0 | 2-2 |
Denison | 0-0 | 2-6 |
Allegheny | 0-0 | 0-0 |
Kenyon | 0-0 | 0-0 |
Oberlin | 0-0 | 0-0 |
Wooster | 0-0 | 0-8 |
2017 NCAC Field Hockey Standings
NCAC | Overall | |
---|---|---|
Allegheny | 0-0 | 0-0 |
Denison | 0-0 | 0-0 |
DePauw | 0-0 | 0-0 |
Earlham | 0-0 | 0-0 |
Kenyon | 0-0 | 0-0 |
Oberlin | 0-0 | 0-0 |
Ohio Wesleyan | 0-0 | 0-0 |
Wittenberg | 0-0 | 0-0 |
Wooster | 0-0 | 0-0 |
2019 NCAC Football Standings
NCAC | Overall | |
---|---|---|
DePauw | 0-0 | 2-0 |
Denison | 0-0 | 1-0 |
Allegheny | 0-0 | 0-0 |
Hiram | 0-0 | 0-0 |
Kenyon | 0-0 | 0-0 |
Oberlin | 0-0 | 0-0 |
Wabash | 0-0 | 0-0 |
Wittenberg | 0-0 | 0-0 |
Wooster | 0-0 | 0-0 |
Ohio Wesleyan | 0-0 | 0-2 |
2018 NCAC Men's Lacrosse Standings
NCAC | Overall | |
---|---|---|
Kenyon | 4-0 | 6-1 |
Ohio Wesleyan | 5-1 | 8-1 |
Denison | 5-1 | 8-2 |
Wooster | 4-2 | 6-5 |
Wittenberg | 4-4 | 5-7 |
DePauw | 2-2 | 3-6 |
Allegheny | 2-4 | 2-7 |
Oberlin | 0-0 | 1-1 |
Hiram | 0-4 | 1-5 |
Wabash | 0-8 | 4-9 |
2018 NCAC Women's Lacrosse Standings
NCAC | Overall | |
---|---|---|
Denison | 5-0 | 12-2 |
Wooster | 4-0 | 8-2 |
DePauw | 4-1 | 6-4 |
Ohio Wesleyan | 2-4 | 2-7 |
Allegheny | 1-3 | 4-5 |
Kenyon | 1-3 | 1-3 |
Oberlin | 0-0 | 2-2 |
Hiram | 0-0 | 0-0 |
Wittenberg | 0-6 | 0-10 |
2018 NCAC Men's Soccer Standings
NCAC | Overall | |
---|---|---|
DePauw | 0-0 | 5-1-1 |
Wabash | 0-0 | 1-2-1 |
Wittenberg | 0-0 | 0-3-1 |
Allegheny | 0-0 | 0-0 |
Denison | 0-0 | 0-0 |
Kenyon | 0-0 | 0-0 |
Oberlin | 0-0 | 0-0 |
Ohio Wesleyan | 0-0 | 0-0 |
Wooster | 0-0 | 0-0 |
Hiram | 0-0 | 0-1 |
2018 NCAC Women's Soccer Standings
NCAC | Overall | |
---|---|---|
DePauw | 0-0 | 0-1-2 |
Allegheny | 0-0 | 0-0 |
Denison | 0-0 | 0-0 |
Hiram | 0-0 | 0-0 |
Kenyon | 0-0 | 0-0 |
Oberlin | 0-0 | 0-0 |
Ohio Wesleyan | 0-0 | 0-0 |
Wittenberg | 0-0 | 0-0 |
Wooster | 0-0 | 0-0 |
2018 NCAC Softball Standings
NCAC | Overall | |
---|---|---|
DePauw | 12-0 | 40-5 |
Hiram | 11-1 | 24-17 |
Wooster | 9-3 | 22-10 |
Wittenberg | 6-6 | 22-12-1 |
Denison | 4-8 | 7-20 |
Allegheny | 4-8 | 4-18 |
Ohio Wesleyan | 2-10 | 6-12 |
Oberlin | 0-0 | 2-6 |
Kenyon | 0-12 | 1-17 |
2018-19 NCAC Men's Tennis Standings
NCAC | Overall | |
---|---|---|
Denison | 6-0 | 10-3 |
DePauw | 6-0 | 10-7 |
Wittenberg | 4-2 | 5-7 |
Wooster | 3-3 | 4-8 |
Ohio Wesleyan | 2-4 | 3-6 |
Kenyon | 1-3 | 3-4 |
Oberlin | 0-0 | 1-6 |
Hiram | 0-0 | 0-0 |
Allegheny | 0-4 | 0-8 |
Wabash | 0-6 | 4-13 |
2018-19 NCAC Women's Tennis Standings
NCAC | Overall | |
---|---|---|
Kenyon | 5-0 | 11-1 |
DePauw | 4-0 | 7-10 |
Denison | 4-2 | 8-4 |
Wittenberg | 2-2 | 2-5 |
Allegheny | 2-3 | 3-4 |
Hiram | 0-0 | 0-0 |
Wabash | 0-0 | 0-0 |
Oberlin | 0-0 | 0-1 |
Ohio Wesleyan | 0-4 | 1-7 |
Wooster | 0-6 | 1-9 |
AMCC | Overall | |
---|---|---|
Olivet | 3-13 | 3-13 |
Adrian | 8-8 | 8-10 |
Wabash | 2-14 | 2-14 |
Baldwin Wallace | 6-10 | 6-10 |
Mount St. Joseph | 12-4 | 12-5 |
Wittenberg | 1-15 | 2-15 |
Trine | 11-5 | 11-6 |
Fontbonne | 15-1 | 19-3 |
Mount Union | 14-2 | 21-3 |
2018 NCAC Volleyball Standings
NCAC | Overall | |
---|---|---|
Ohio Wesleyan | 0-0 | 7-0 |
Wittenberg | 0-0 | 5-2 |
Hiram | 0-0 | 1-2 |
Denison | 0-0 | 2-4 |
DePauw | 0-0 | 1-5 |
Allegheny | 0-0 | 0-0 |
Oberlin | 0-0 | 0-0 |
Kenyon | 0-0 | 0-2 |
Wooster | 0-0 | 0-5 |