Tobie Weston

14 Tobie Weston

  • Year:
    Jr.
  • Hometown:
    Worthington, Ohio
  • High School:
    Worthington Christian
  • Position:
    MF
  • Major:
    Art
  • Letters:
    2 (2011, 2012)
g 3
a 4
pts 10
gw 1

2012

Started all 21 games..Named First-Team All-NCAC and All-Ohio....Recorded three goals and four assists....Second in the NCAC in number of shots taken with 53.

2011

Started 17 of 18 games in which she played... Honorable mention All-NCAC... Named Wittenberg Rookie of the Year.

High School

Tobie graduated from Worthington Christian High School in 2011 where she played soccer and ran track in the Central Catholic League... In soccer, four-year varsity letterwinner... First-team All-CCL... Second-team all-district... Recipient of Coach's Award... In track, made state appearances for the 4x400m relay and was fifth in the state for the 4x100m relay... Academic All-Ohio following junior and senior seasons... Involved in AP art, Photography Club and Ski Club.

Personal

Tobie is the daughter of Lois and Bill Weston... At Wittenberg, involved in Wittenberg Art League... Sister in Delta Gamma sorority... Played club soccer for Crew Juniors under coach Tyler Thompson.

Recent Games
Oct 23 at Kenyon L, 3-2
Oct 26 Wooster W, 1-0
Oct 29 at DePauw W, 2-1
Nov 2 Allegheny T, 1-1
Nov 6 Denison T, 0-0
Nov 9 at Allegheny L, 2-0
Statistics category Overall Conf
Games 21 8
Games started 21 8
Goals 3 2
Assists 4 2
Points 10 6
Shots 53 24
Shot Pct .057 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 vs. Methodist W, 1-0 1 0 0 0 0 - 0-0 0
Sep 1 vs. Averett L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 4 Wilmington (Ohio) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 7 at Hanover L, 2-1 1 0 0 0 0 - 0-0 0
Sep 8 Thomas More L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 11 Ohio Northern W, 2-1 1 0 0 0 3 .000 0-0 0
Sep 15 Case Western W, 1-0 1 0 1 1 1 .000 0-0 0
Sep 18 Capital L, 1-0 1 0 0 0 6 .000 0-0 0
Sep 22 at Mount St. Joseph T, 0-0 1 0 0 0 4 .000 0-0 0
Sep 25 at Heidelberg W, 2-0 1 1 0 2 3 .333 0-0 1
Sep 28 Oberlin W, 6-0 1 1 0 2 1 1.000 0-0 0
Oct 1 at Transylvania L, 3-2 1 0 1 1 5 .000 0-0 0
Oct 4 at Ohio Wesleyan W, 3-0 1 1 1 3 5 .200 0-0 0
Oct 12 Denison T, 1-1 1 0 0 0 6 .000 0-0 0
Oct 19 at Hiram W, 3-0 1 0 0 0 4 .000 0-0 0
Oct 23 at Kenyon L, 3-2 1 0 1 1 1 .000 0-0 0
Oct 26 Wooster W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 29 at DePauw W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 2 Allegheny T, 1-1 1 0 0 0 1 .000 0-0 0
Nov 6 Denison T, 0-0 1 0 0 0 4 .000 0-0 0
Nov 9 at Allegheny L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2011-12 18 17 .00 .00 .00 .67 .000 .11 .167
2012-13 19 16 .05 .21 .32 1.42 .037 .84 .593
2013-14 21 21 .14 .19 .48 2.52 .057 1.19 .472
2014-15 17 17 .29 .12 .71 2.94 .100 1.24 .420
Total 75 71 .12 .13 .37 1.89 .063 .85 .451
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 18 17 0 0 0 12 .000 2 .167 0 0 0-0 0
2012-13 19 16 1 4 6 27 .037 16 .593 0 0 0-0 1
2013-14 21 21 3 4 10 53 .057 25 .472 0 0 0-0 1
2014-15 17 17 5 2 12 50 .100 21 .420 0 0 1-1 1
Total 75 71 9 10 28 142 .063 64 .451 0 0 1-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .14 .19 .48 2.52 .057 1.19 .472
Conference 8 8 .25 .25 .75 3.00 .083 1.38 .458
Exhibition - - - - - - - - -
-
Home 10 10 .10 .10 .30 2.80 .036 1.20 .429
Away 9 9 .22 .33 .78 2.67 .083 1.33 .500
Neutral 2 2 .00 .00 .00 .50 .000 .50 1.000
-
Wins 9 9 .33 .22 .89 2.56 .130 1.33 .522
Losses 7 7 .00 .29 .29 2.14 .000 1.14 .533
-
August 1 1 .00 .00 .00 .00 - .00 -
September 10 10 .20 .10 .50 2.10 .095 1.10 .524
October 7 7 .14 .43 .71 3.86 .037 1.57 .407
November 3 3 .00 .00 .00 1.67 .000 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 3 4 10 53 .057 25 .472 0 0 0-0 1
Conference 8 8 2 2 6 24 .083 11 .458 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 10 10 1 1 3 28 .036 12 .429 0 0 0-0 0
Away 9 9 2 3 7 24 .083 12 .500 0 0 0-0 1
Neutral 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 9 9 3 2 8 23 .130 12 .522 0 0 0-0 1
Losses 7 7 0 2 2 15 .000 8 .533 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 10 10 2 1 5 21 .095 11 .524 0 0 0-0 1
October 7 7 1 3 5 27 .037 11 .407 0 0 0-0 0
November 3 3 0 0 0 5 .000 3 .600 0 0 0-0 0