#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MOUNT ST. JOSEPH   3-1    .000  .000  0-0 
Sep 04, 2010  at Wilmington   2-0    .000  .000  0-0 
Sep 05, 2010  MOUNT UNION   1-0    .000  .000  0-0 
Sep 11, 2010  vs Johns Hopkins   2-3    .000  .000  0-0 
Sep 12, 2010  at Carnegie Mellon   0-1    .000  .000  0-0 
Sep 15, 2010  at Ohio Northern   2-0    .000  .000  0-0 
Sep 17, 2010  MANCHESTER   4-0    .000  .000  0-0 
Sep 19, 2010  CAPITAL   3-1    .000  .000  0-0 
Sep 22, 2010  EARLHAM   0-0    .000  .000  0-0 
Sep 25, 2010  at Urbana   2-0    .000  .000  0-0 
Sep 29, 2010  TRANSYLVANIA   3-2    .000  .000  0-0 
Oct 02, 2010  OHIO WESLEYAN   1-0    .000  .000  0-0 
Oct 9, 2010   HIRAM   2-1    .000  .000  0-0 
Oct 12, 2010  at Denison   0-3    .000  .000  0-0 
Oct 16, 2010  at Oberlin   3-0    .000  .000  0-0 
Oct 19, 2010  KENYON   2-0    .000  .000  0-0 
Oct 23, 2010  at Allegheny   2-1    .000  .000  0-0 
Nov 03, 2010  at Denison   2-3    .000  .000  0-0 
Totals     34-16  18  .000  .000  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 04, 2010  at Wilmington   2-0    0:00  0.00  .000  1.0 
Sep 05, 2010  MOUNT UNION   1-0    0:00  0.00  .000  1.0 
Sep 15, 2010  at Ohio Northern   2-0    0:00  0.00  .000  1.0 
Sep 17, 2010  MANCHESTER   4-0    0:00  0.00  .000  1.0 
Sep 22, 2010  EARLHAM   0-0    0:00  0.00  .000  1.0 
Sep 25, 2010  at Urbana   2-0    0:00  0.00  1.000  1.0 
Oct 16, 2010  at Oberlin   3-0    0:00  0.00  1.000 
Oct 19, 2010  KENYON   2-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000  6.0