#29 Sheryl Chambers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MOUNT ST. JOSEPH   3-1    .500  1.000  0-0 
Sep 04, 2010  at Wilmington   2-0  .400  .600  0-0 
Sep 05, 2010  MOUNT UNION   1-0  .333  .556  0-0 
Sep 11, 2010  vs Johns Hopkins   2-3  .400  .600  0-0 
Sep 12, 2010  at Carnegie Mellon   0-1  .364  .545  0-0 
Sep 15, 2010  at Ohio Northern   2-0  .333  .500  0-0 
Sep 17, 2010  MANCHESTER   4-0  .286  .429  0-0 
Sep 19, 2010  CAPITAL   3-1  .222  .500  0-0 
Sep 22, 2010  EARLHAM   0-0  .182  .455  0-0 
Sep 25, 2010  at Urbana   2-0  .208  .500  0-0 
Sep 29, 2010  TRANSYLVANIA   3-2  .179  .464  0-0 
Oct 02, 2010  OHIO WESLEYAN   1-0  .156  .438  0-0 
Oct 9, 2010   HIRAM   2-1  .167  .472  0-0 
Oct 12, 2010  at Denison   0-3  .158  .447  0-0 
Oct 16, 2010  at Oberlin   3-0  .150  .450  0-0 
Oct 19, 2010  KENYON   2-0  .130  .435  0-0 
Oct 23, 2010  at Allegheny   2-1  .122  .429  0-0 
Oct 30, 2010  at Wooster   0-2  .122  .429  0-0 
Nov 03, 2010  at Denison   2-3  .115  .423  0-0 
Totals     34-18  19  18  15  52  .115  22  .423  0-0 

 
Games played: 19
Shots per game: 2.74
Goals per game: 0.32
Assists per game: 0.16
Points per game: 0.79