#21 Lisa Rusch |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2007 | vs William Smith | 1-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
Sep 02, 2007 | vs Ithaca | 1-0 | * | 0 | 0 | 0 | 3 | .250 | 0 | .250 | 0 | 0-0 | |
Sep 05, 2007 | CAPITAL WOMEN | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
Sep 08, 2007 | DEPAUW WOMEN | 3-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
Sep 09, 2007 | ROSE-HULMAN WOMEN | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
09-12-07 | at Transylvania | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | |
Sep 15, 2007 | CENTRE WOMEN | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
Sep 18, 2007 | at Mount St. Joseph | 1-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 | |
Sep 22, 2007 | WILMINGTON WOMEN | 1-0 | * | 0 | 0 | 0 | 3 | .091 | 2 | .545 | 0 | 0-0 | |
Sep 26, 2007 | OHIO NORTHERN WOMEN | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0 | 0-0 | |
Sep 29, 2007 | WOOSTER WOMEN | 0-0 | * | 0 | 0 | 0 | 2 | .071 | 0 | .500 | 0 | 0-0 | |
Oct 03, 2007 | at Indiana Wesleyan | 3-0 | * | 1 | 0 | 2 | 1 | .133 | 1 | .533 | 0 | 0-0 | |
10/06/07 | at Hiram College | 2-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | |
Oct 10, 2007 | DENISON WOMEN | 2-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 |
Oct 13, 2007 | OBERLIN WOMEN | 1-0 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .562 | 1 | 0-0 |
Oct 16, 2007 | at Earlham College | 3-0 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .526 | 0 | 0-0 |
Oct 20, 2007 | ALLEGHENY WOMEN | 1-0 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .550 | 0 | 0-0 |
Oct 23, 2007 | at Kenyon College | 2-1 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0 | 0-0 |
Oct 26, 2007 | at Ohio Wesleyan | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .524 | 0 | 0-0 |
Oct 31, 2007 | KENYON COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 1 | .136 | 1 | .545 | 0 | 0-0 |
Nov 03, 2007 | DENISON WOMEN | 2-1 | * | * | 0 | 1 | 1 | 2 | .125 | 2 | .583 | 0 | 0-0 |
Nov 09, 2007 | PENN STATE BEHREND | 4-0 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .600 | 0 | 0-0 |
Nov 10, 2007 | CALVIN COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .615 | 0 | 0-0 |
Nov 17, 2007 | vs Ithaca | 0-1 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .615 | 0 | 0-0 |
Totals | 34-8 | 24 | 11 | 3 | 2 | 8 | 26 | .115 | 16 | .615 | 1 | 0-0 |
Games played: 24 Shots per game: 1.08 Goals per game: 0.12 Assists per game: 0.08 Points per game: 0.33 |