Wittenberg
Game-by-Game Results
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NCAC | Pitcher of record | Attend | Time | ||||
3/9/2014 | vs | Dickinson-1 | 5-7 | L | 5-6-3 | / | 7-9-3 | 7 | 0-1-0 | 0-0-0 | Hitt (L 0-1) | 50 | |||
3/9/2014 | vs | Dickinson-2 | 2-12 | L | 2-5-2 | / | 12-11-1 | 7 | 0-2-0 | 0-0-0 | Boucher (L 0-1) | 50 | 2:30 | ||
3/10/2014 | vs | Albion | 8-9 | L | 8-15-2 | / | 9-12-1 | 9 | 0-3-0 | 0-0-0 | Ellerbrock (L 0-1) | 74 | 2:51 | ||
3/11/2014 | vs | Penn St.-Altoona | 7-14 | L | 7-13-4 | / | 14-14-3 | 9 | 0-4-0 | 0-0-0 | Powell (L 0-1) | 50 | |||
3/13/2014 | vs | Westfield St. | W | 3-2 | 3-13-1 | / | 2-10-1 | 9 | 1-4-0 | 0-0-0 | Parrish (W 1-0) | 50 | |||
3/14/2014 | vs | Hope-1 | 4-5 | L | 4-8-2 | / | 5-8-3 | 7 | 1-5-0 | 0-0-0 | Boucher (L) | - | |||
3/14/2014 | vs | Hope-2 | W | 1-0 | 1-6-1 | / | 0-8-0 | 7 | 2-5-0 | 0-0-0 | Hitt (W) | - | |||
3/15/2014 | vs | Rockford | W | 2-1 | 2-6-1 | / | 1-4-3 | 9 | 3-5-0 | 0-0-0 | Black (W 1-0) | 65 | 2:10 | ||
3/20/2014 | CAPITAL | 0-12 | L | 0-2-3 | / | 12-12-1 | 9 | 3-6-0 | 0-0-0 | Callahan (L 0-1) | 113 | 2:31 | |||
3/27/2014 | OHIO NORTHERN | 3-8 | L | 3-7-2 | / | 8-8-2 | 9 | 3-7-0 | 0-0-0 | Boucher (L 0-3) | 97 | 2:36 | |||
* | 3/30/2014 | WABASH-1 | 3-8 | L | 3-9-1 | / | 8-12-0 | 7 | 3-8-0 | 0-1-0 | Black (L 1-1) | 103 | 1:57 | ||
* | 3/30/2014 | WABASH-2 | 4-14 | L | 4-4-1 | / | 14-20-0 | 9 | 3-9-0 | 0-2-0 | Powell (L 0-2) | - | 2:35 | ||
* | 3/31/2014 | WABASH-1 | 2-6 | L | 2-7-1 | / | 6-7-2 | 7 | 3-10-0 | 0-3-0 | Burgher (L 2-2) | 76 | 2:10 | ||
* | 3/31/2014 | WABASH-2 | 4-5 | L | 4-9-2 | / | 5-11-1 | 9 | 3-11-0 | 0-4-0 | Hitt (L 1-2) | - | 2:23 | ||
4/1/2014 | OTTERBEIN | 6-7 | L | 6-6-5 | / | 7-13-5 | 9 | 3-12-0 | 0-4-0 | Powell (L 0-3) | 132 | 2:36 | |||
* | 4/6/2014 | DENISON-1 | 0-8 | L | 0-3-5 | / | 8-7-2 | 7 | 3-13-0 | 0-5-0 | Burgher (L 0-2) | 112 | 2:55 | ||
* | 4/6/2014 | DENISON-2 | W | 7-5 | 7-13-3 | / | 5-6-2 | 9 | 4-13-0 | 1-5-0 | Black (W 2-1) | - | 2:43 | ||
* | 4/8/2014 | DENISON-1 | 2-8 | L | 2-3-3 | / | 8-9-0 | 7 | 4-14-0 | 1-6-0 | Hitt (L 1-3) | 87 | 1:47 | ||
* | 4/8/2014 | DENISON-2 | 4-11 | L | 4-6-4 | / | 11-13-1 | 9 | 4-15-0 | 1-7-0 | Powell (L 0-4) | - | 2:28 | ||
4/9/2014 | at | Earlham | W | 8-6 | 8-10-1 | / | 6-7-1 | 9 | 5-15-0 | 1-7-0 | Burgher (W 1-2) | 115 | 3:00 | ||
4/12/2014 | at | Kenyon-1 | 7-13 | L | 7-7-1 | / | 13-13-2 | 7 | 5-16-0 | 1-7-0 | Haley (L) | 47 | 2:57 | ||
4/12/2014 | at | Kenyon-2 | W | 4-2 | 4-8-0 | / | 2-8-1 | (8) | 6-16-0 | 1-7-0 | Lochard (W) | 38 | 2:10 | ||
4/13/2014 | KENYON-1 | W | 6-5 | 6-7-2 | / | 5-6-1 | 7 | 7-16-0 | 1-7-0 | Burgher (W 2-2) | 133 | 1:53 | |||
4/13/2014 | KENYON-2 | W | 7-4 | 7-11-1 | / | 4-8-2 | 7 | 8-16-0 | 1-7-0 | Hitt (W 2-3) | - | 1:57 | |||
4/16/2014 | at | Thomas More | 6-14 | L | 6-8-3 | / | 14-17-0 | 9 | 8-17-0 | 1-7-0 | Boucher (L 0-1) | 126 | 2:01 | ||
* | 4/18/2014 | at | Ohio Wesleyan-1 | 1-12 | L | 1-7-7 | / | 12-10-2 | 7 | 8-18-0 | 1-8-0 | Burgher (L 2-3) | 103 | 2:06 | |
* | 4/18/2014 | at | Ohio Wesleyan-2 | 3-10 | L | 3-9-2 | / | 10-10-0 | 9 | 8-19-0 | 1-9-0 | Hitt (L 2-4) | 103 | 2:37 | |
* | 4/19/2014 | at | Ohio Wesleyan-1 | W | 4-0 | 4-6-0 | / | 0-5-1 | 7 | 9-19-0 | 2-9-0 | Powell (W 1-4) | 123 | 1:46 | |
* | 4/19/2014 | at | Ohio Wesleyan-2 | 0-14 | L | 0-5-0 | / | 14-17-0 | 9 | 9-20-0 | 2-10-0 | Boucher (L 0-5) | 113 | 2:26 | |
4/21/2014 | URBANA | 4-11 | L | 4-10-1 | / | 11-12-1 | 9 | 9-21-0 | 2-10-0 | Friedfertig (L 0-1) | 112 | 3:04 | |||
4/23/2014 | MUSKINGUM | 3-12 | L | 3-7-9 | / | 12-14-0 | 9 | 9-22-0 | 2-10-0 | R. Patrick (L 0-1) | 87 | 2:35 | |||
* | 4/26/2014 | at | DePauw-1 | 1-8 | L | 1-3-2 | / | 8-9-1 | 7 | 9-23-0 | 2-11-0 | Sullivan (L 0-1) | 232 | 1:40 | |
* | 4/26/2014 | at | DePauw-2 | 7-12 | L | 7-15-3 | / | 12-14-1 | 9 | 9-24-0 | 2-12-0 | Haley (L 0-2) | 200 | 2:50 | |
* | 4/27/2014 | at | DePauw-1 | 2-9 | L | 2-4-3 | / | 9-8-2 | 7 | 9-25-0 | 2-13-0 | Powell (L 1-5) | 221 | 1:43 | |
* | 4/27/2014 | at | DePauw-2 | W | 2-1 | 2-5-0 | / | 1-7-2 | (11) | 10-25-0 | 3-13-0 | Burgher (W 3-3) | 200 | 2:50 | |
4/29/2014 | at | #8 Heidelberg | 6-11 | L | 6-16-2 | / | 11-8-1 | 9 | 10-26-0 | 3-13-0 | Boucher (L 0-6) | 155 | 2:35 | ||
5/01/2014 | WILMINGTON | 7-8 | L | 7-18-2 | / | 8-11-0 | (14) | 10-27-0 | 3-13-0 | Haley (L 0-3) | 85 | 3:57 | |||
* | 5/3/2014 | KENYON-1 | 4-13 | L | 4-9-3 | / | 13-19-1 | 9 | 10-28-0 | 3-14-0 | Lochard (L 1-1) | 67 | 2:24 | ||
* | 5/3/2014 | KENYON-2 | W | 11-10 | 11-11-3 | / | 10-16-3 | 9 | 11-28-0 | 4-14-0 | Sullivan (W 1-1) | - | 2:55 | ||
* | 5/4/2014 | KENYON | 1-3 | L | 1-4-1 | / | 3-7-2 | 9 | 11-29-0 | 4-15-0 | Powell (L 1-6) | 78 | 1:57 |
() extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
3/9/2014 | vs | Dickinson | 27 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 18 | 7 | 3 | 5 | .222 | |
3/9/2014 | vs | Dickinson | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | 4 | .208 | |
3/10/2014 | vs | Albion | 39 | 8 | 15 | 7 | 3 | 0 | 0 | 18 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 26 | 18 | 2 | 10 | .283 | |
3/11/2014 | vs | Penn St.-Altoona | 37 | 7 | 13 | 6 | 3 | 1 | 0 | 18 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 8 | 4 | 10 | .302 | |
3/13/2014 | vs | Westfield St. | 36 | 3 | 13 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 27 | 13 | 1 | 8 | .315 | |
3/14/2014 | vs | Hope | 28 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 6 | 2 | 7 | .311 | |
3/14/2014 | vs | Hope | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .304 | |
3/15/2014 | vs | Rockford | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 27 | 7 | 1 | 8 | .294 | |
3/20/2014 | CAPITAL | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 11 | 3 | 7 | .270 | ||
3/27/2014 | OHIO NORTHERN | 34 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 9 | 2 | 8 | .263 | ||
* | 3/30/2014 | WABASH | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 5 | 1 | 6 | .268 | |
* | 3/30/2014 | WABASH | 29 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 15 | 1 | 3 | .258 | |
* | 3/31/2014 | WABASH | 26 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 21 | 8 | 1 | 7 | .258 | |
* | 3/31/2014 | WABASH | 31 | 4 | 9 | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 27 | 13 | 2 | 10 | .261 | |
4/1/2014 | OTTERBEIN | 30 | 6 | 6 | 5 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 27 | 12 | 5 | 5 | .257 | ||
* | 4/6/2014 | DENISON | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 5 | 4 | .251 | |
* | 4/6/2014 | DENISON | 35 | 7 | 13 | 6 | 2 | 0 | 0 | 15 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 13 | 3 | 11 | .259 | |
* | 4/8/2014 | DENISON | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | 0 | .253 | |
* | 4/8/2014 | DENISON | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 27 | 15 | 4 | 6 | .250 | |
4/9/2014 | at | Earlham | 34 | 8 | 10 | 7 | 2 | 1 | 1 | 17 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 27 | 11 | 1 | 9 | .253 | |
4/12/2014 | at | Kenyon | 29 | 7 | 7 | 4 | 3 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | 4 | .252 | |
4/12/2014 | at | Kenyon | 30 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 24 | 14 | 0 | 8 | .253 | |
4/13/2014 | KENYON | 23 | 6 | 7 | 6 | 0 | 1 | 0 | 9 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | 8 | 2 | 4 | .255 | ||
4/13/2014 | KENYON | 26 | 7 | 11 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 21 | 8 | 1 | 6 | .261 | ||
4/16/2014 | at | Thomas More | 35 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 13 | 3 | 5 | .259 | |
* | 4/18/2014 | at | Ohio Wesleyan | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 8 | 7 | 9 | .259 |
* | 4/18/2014 | at | Ohio Wesleyan | 33 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 24 | 7 | 2 | 6 | .260 |
* | 4/19/2014 | at | Ohio Wesleyan | 24 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .260 |
* | 4/19/2014 | at | Ohio Wesleyan | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 15 | 0 | 7 | .256 |
4/21/2014 | URBANA | 35 | 4 | 10 | 4 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 27 | 6 | 1 | 11 | .258 | ||
4/23/2014 | MUSKINGUM | 31 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 27 | 12 | 9 | 7 | .257 | ||
* | 4/26/2014 | at | DePauw | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 18 | 8 | 2 | 5 | .254 |
* | 4/26/2014 | at | DePauw | 38 | 7 | 15 | 6 | 3 | 0 | 0 | 18 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 6 | 24 | 12 | 3 | 10 | .259 |
* | 4/27/2014 | at | DePauw | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 18 | 10 | 3 | 4 | .257 |
* | 4/27/2014 | at | DePauw | 36 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 11 | 33 | 19 | 0 | 10 | .253 |
4/29/2014 | at | Heidelberg | 40 | 6 | 16 | 6 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 24 | 10 | 2 | 10 | .258 | |
5/01/2014 | WILMINGTON | 54 | 7 | 18 | 7 | 4 | 1 | 1 | 27 | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 10 | 42 | 13 | 2 | 15 | .262 | ||
* | 5/3/2014 | KENYON | 34 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 27 | 16 | 3 | 8 | .262 | |
* | 5/3/2014 | KENYON | 35 | 11 | 11 | 10 | 2 | 0 | 1 | 16 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 12 | 3 | 9 | .263 | |
* | 5/4/2014 | KENYON | 33 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 27 | 9 | 1 | 9 | .259 | |
Totals | 1237 | 161 | 321 | 138 | 57 | 7 | 6 | 410 | 101 | 4 | 56 | 22 | 42 | 35 | 18 | 17 | 206 | 974 | 426 | 92 | 283 | .259 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
3/9/2014 | vs | Dickinson | 6.0 | 9 | 7 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | 1 | 0 | 7.50 | |
3/9/2014 | vs | Dickinson | 7.0 | 11 | 12 | 4 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-12 | 0 | 2 | 0 | 6.23 | |
3/10/2014 | vs | Albion | 8.2 | 12 | 9 | 8 | 10 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8-9 | 0 | 3 | 0 | 7.06 | |
3/11/2014 | vs | Penn St.-Altoona | 9.0 | 14 | 14 | 12 | 6 | 7 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 7-14 | 0 | 4 | 0 | 8.51 | |
3/13/2014 | vs | Westfield St. | 9.0 | 10 | 2 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3-2 | 1 | 4 | 1 | 6.81 | |
3/14/2014 | vs | Hope | 6.0 | 8 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 1 | 5 | 1 | 6.70 | |
3/14/2014 | vs | Hope | 7.0 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 2 | 5 | 1 | 5.81 | |
3/15/2014 | vs | Rockford | 9.0 | 4 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2-1 | 3 | 5 | 2 | 5.11 | |
3/20/2014 | CAPITAL | 9.0 | 12 | 12 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0-12 | 3 | 6 | 2 | 5.60 | ||
3/27/2014 | OHIO NORTHERN | 9.0 | 8 | 8 | 3 | 9 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-8 | 3 | 7 | 2 | 5.31 | ||
* | 3/30/2014 | WABASH | 7.0 | 12 | 8 | 7 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-8 | 3 | 8 | 2 | 5.61 | |
* | 3/30/2014 | WABASH | 9.0 | 20 | 14 | 13 | 5 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4-14 | 3 | 9 | 2 | 6.30 | |
* | 3/31/2014 | WABASH | 7.0 | 7 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2-6 | 3 | 10 | 2 | 6.31 | |
* | 3/31/2014 | WABASH | 9.0 | 11 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 3 | 11 | 2 | 6.13 | |
4/1/2014 | OTTERBEIN | 9.0 | 13 | 7 | 5 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 3 | 12 | 2 | 6.04 | ||
* | 4/6/2014 | DENISON | 7.0 | 7 | 8 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0-8 | 3 | 13 | 2 | 5.92 | |
* | 4/6/2014 | DENISON | 9.0 | 6 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 7-5 | 4 | 13 | 3 | 5.73 | |
* | 4/8/2014 | DENISON | 7.0 | 9 | 8 | 3 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2-8 | 4 | 14 | 3 | 5.64 | |
* | 4/8/2014 | DENISON | 9.0 | 13 | 11 | 9 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-11 | 4 | 15 | 3 | 5.84 | |
4/9/2014 | at | Earlham | 9.0 | 7 | 6 | 6 | 9 | 6 | 1 | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 8-6 | 5 | 15 | 4 | 5.85 | |
4/12/2014 | at | Kenyon | 6.0 | 13 | 13 | 13 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7-13 | 5 | 16 | 4 | 6.33 | |
4/12/2014 | at | Kenyon | 8.0 | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-2 | 6 | 16 | 4 | 6.15 | |
4/13/2014 | KENYON | 7.0 | 6 | 5 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-5 | 7 | 16 | 4 | 6.06 | ||
4/13/2014 | KENYON | 7.0 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 7-4 | 8 | 16 | 5 | 5.93 | ||
4/16/2014 | at | Thomas More | 8.0 | 17 | 14 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-14 | 8 | 17 | 5 | 6.10 | |
* | 4/18/2014 | at | Ohio Wesleyan | 6.0 | 10 | 12 | 8 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1-12 | 8 | 18 | 5 | 6.27 |
* | 4/18/2014 | at | Ohio Wesleyan | 8.0 | 10 | 10 | 6 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3-10 | 8 | 19 | 5 | 6.29 |
* | 4/19/2014 | at | Ohio Wesleyan | 7.0 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 9 | 19 | 5 | 6.09 |
* | 4/19/2014 | at | Ohio Wesleyan | 8.0 | 17 | 14 | 14 | 7 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0-14 | 9 | 20 | 5 | 6.43 |
4/21/2014 | URBANA | 9.0 | 12 | 11 | 9 | 10 | 12 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 4-11 | 9 | 21 | 5 | 6.53 | ||
4/23/2014 | MUSKINGUM | 9.0 | 14 | 12 | 5 | 2 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 3-12 | 9 | 22 | 5 | 6.47 | ||
* | 4/26/2014 | at | DePauw | 6.0 | 9 | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1-8 | 9 | 23 | 5 | 6.46 |
* | 4/26/2014 | at | DePauw | 8.0 | 14 | 12 | 11 | 7 | 5 | 5 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 7-12 | 9 | 24 | 5 | 6.65 |
* | 4/27/2014 | at | DePauw | 6.0 | 8 | 9 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2-9 | 9 | 25 | 5 | 6.63 |
* | 4/27/2014 | at | DePauw | 11.0 | 7 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2-1 | 10 | 25 | 5 | 6.40 |
4/29/2014 | at | Heidelberg | 8.0 | 8 | 11 | 10 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6-11 | 10 | 26 | 5 | 6.54 | |
5/01/2014 | WILMINGTON | 14.0 | 11 | 8 | 6 | 5 | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-8 | 10 | 27 | 5 | 6.41 | ||
* | 5/3/2014 | KENYON | 9.0 | 19 | 13 | 11 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4-13 | 10 | 28 | 5 | 6.54 | |
* | 5/3/2014 | KENYON | 9.0 | 16 | 10 | 7 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11-10 | 11 | 28 | 6 | 6.56 | |
* | 5/4/2014 | KENYON | 9.0 | 7 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1-3 | 11 | 29 | 6 | 6.46 | |
Totals | 324.2 | 420 | 320 | 233 | 205 | 205 | 73 | 21 | 18 | 54 | 6 | 50 | 34 | 6 | 161-320 | 11 | 29 | 6 | 6.46 |
* = NCAC game
Team Situational Game-by-Game |
Batting (All games)
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
3/9/2014 | vs | Dickinson | 6-27 | 0-0 | 6-27 | 5-13 | 1-14 | 0-0 | 2-9 | 4-8 | 2-7 | 2-2 | 5 | |
3/9/2014 | vs | Dickinson | 5-26 | 5-26 | 0-0 | 2-8 | 3-18 | 0-0 | 1-8 | 1-3 | 0-7 | 0-0 | 4 | |
3/10/2014 | vs | Albion | 15-39 | 0-0 | 15-39 | 6-22 | 9-17 | 1-1 | 9-17 | 6-17 | 4-9 | 2-2 | 9 | |
3/11/2014 | vs | Penn St.-Altoona | 13-37 | 0-0 | 13-37 | 6-20 | 7-17 | 0-1 | 2-11 | 4-13 | 2-9 | 4-5 | 10 | |
3/13/2014 | vs | Westfield St. | 13-36 | 0-0 | 13-36 | 5-16 | 8-20 | 0-0 | 7-14 | 4-11 | 3-9 | 1-2 | 7 | |
3/14/2014 | vs | Hope | 8-28 | 0-0 | 8-28 | 4-15 | 4-13 | 0-0 | 2-9 | 3-12 | 1-7 | 1-1 | 7 | |
3/14/2014 | vs | Hope | 6-24 | 0-0 | 6-24 | 2-7 | 4-17 | 0-0 | 4-10 | 1-4 | 0-6 | 0-0 | 5 | |
3/15/2014 | vs | Rockford | 6-28 | 1-17 | 5-11 | 3-17 | 3-11 | 0-0 | 3-11 | 2-10 | 4-8 | 0-0 | 8 | |
3/20/2014 | Capital | 2-29 | 0-0 | 2-29 | 1-12 | 1-17 | 0-0 | 1-9 | 0-5 | 1-9 | 0-0 | 7 | ||
3/27/2014 | Ohio Northern | 7-34 | 1-4 | 6-30 | 3-16 | 4-18 | 0-1 | 1-10 | 2-11 | 3-9 | 2-2 | 8 | ||
* | 3/30/2014 | Wabash | 9-28 | 9-28 | 0-0 | 4-14 | 5-14 | 1-1 | 5-11 | 2-8 | 2-7 | 1-1 | 6 | |
* | 3/30/2014 | Wabash | 4-29 | 0-0 | 4-29 | 1-6 | 3-23 | 0-0 | 2-11 | 1-3 | 2-9 | 3-3 | 3 | |
* | 3/31/2014 | Wabash | 7-26 | 0-0 | 7-26 | 4-17 | 3-9 | 0-0 | 1-8 | 1-8 | 4-7 | 0-1 | 7 | |
* | 3/31/2014 | Wabash | 9-31 | 1-3 | 8-28 | 5-16 | 4-15 | 0-1 | 2-10 | 2-10 | 4-9 | 1-3 | 10 | |
4/1/2014 | Otterbein | 6-30 | 0-0 | 6-30 | 4-11 | 2-19 | 0-0 | 1-12 | 2-8 | 3-9 | 4-4 | 5 | ||
* | 4/6/2014 | Denison | 3-23 | 0-0 | 3-23 | 2-8 | 1-15 | 0-0 | 1-7 | 0-2 | 1-7 | 0-0 | 3 | |
