Max Patrick
9 Max Patrick
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Willowick, OH
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Eastlake North
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Why Wittenberg?
I chose Wittenberg because it felt like home and allowed me the opportunity to continue playing soccer.
High School
3x First-Team WRC Conference... WRC Conference Player of the Year... 2x All-Region... Second Team All-State
Personal
Son of Brian and Angel Patrick
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 0 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 3 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| March | 2 | 0 | 0 | 0 | 0 |
| April | 1 | 0 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2 | .000 | 0 | .000 |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 3 | .000 | 0 | .000 |
| Month | |||||
| March | 2 | 3 | .000 | 0 | .000 |
| April | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| March | 2 | 0 | .00 | .00 | .00 |
| April | 1 | 0 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1.00 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2.00 | .000 | .00 | .000 |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 1.50 | .000 | .00 | .000 |
| Month | |||||
| March | 2 | 1.50 | .000 | .00 | .000 |
| April | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting