44 Neal Riddle
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Louisville, KY
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- DuPont Manual
-
- Major:
- Physics
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018
Appeared in five games...picked up four ground balls.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Walsh | |
| Feb 15 | Centre | W, 9-8 |
| Feb 19 | at Otterbein | L, 9-8 |
| Feb 22 | at John Carroll | L, 18-8 |
| Feb 29 | Transylvania | W, 21-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Walsh | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Centre | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Otterbein | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at John Carroll | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Transylvania | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Whittier | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Dubuque | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ohio Northern | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Oberlin | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Capital | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Kenyon | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Allegheny | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Wabash | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Hiram | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at DePauw | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Denison | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Ohio Wesleyan | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wooster | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at TBA | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | Walsh | - | - | - | - | |
| Feb 15 | Centre | W, 9-8 | - | - | - | - |
| Feb 19 | at Otterbein | L, 9-8 | - | - | - | - |
| Feb 22 | at John Carroll | L, 18-8 | - | - | - | - |
| Feb 29 | Transylvania | W, 21-8 | 0 | 0 | 0 | 0-0 |
| Mar 12 | at Whittier | - | - | - | - | |
| Mar 13 | vs. Dubuque | - | - | - | - | |
| Mar 17 | Ohio Northern | - | - | - | - | |
| Mar 21 | at Oberlin | - | - | - | - | |
| Mar 25 | at Capital | - | - | - | - | |
| Mar 28 | at Kenyon | - | - | - | - | |
| Apr 4 | Allegheny | - | - | - | - | |
| Apr 7 | Wabash | - | - | - | - | |
| Apr 11 | Hiram | - | - | - | - | |
| Apr 15 | at DePauw | - | - | - | - | |
| Apr 18 | Denison | - | - | - | - | |
| Apr 21 | at Ohio Wesleyan | - | - | - | - | |
| Apr 25 | Wooster | - | - | - | - | |
| Apr 29 | at TBA | - | - | - | - | |
| May 2 | at TBA | - | - | - | - |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Splits Stats: Offense
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
Splits Stats: Defense