Wittenberg Individual Game-by-Game
All games (as of Jul 21, 2011)
| # 7 Danny Johnson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2011 | at Washington & Lee | 7-6 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2011 | vs Sewanee | 6-5 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 2, 2011 | MOUNT ST. JOSEPH | 12-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | vs Birmingham Southern | 14-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 19, 2011 | FONTBONNE | 15-3 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .667 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2011 | at Adrian | 16-9 | * | * | 0 | 0 | 0 | 3 | .333 | 0 | .444 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 2, 2011 | KENYON | 11-6 | * | * | 1 | 1 | 2 | 2 | .364 | 1 | .455 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 9, 2011 | OBERLIN | 8-6 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .455 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 16, 2011 | at Denison | 9-8 | * | * | 0 | 1 | 1 | 2 | .308 | 0 | .385 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2011 | at Wooster | 11-3 | * | * | 0 | 0 | 0 | 2 | .267 | 1 | .400 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2011 | OHIO WESLEYAN | 6-7 | * | * | 1 | 0 | 1 | 2 | .294 | 2 | .471 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Wash. & Jeff. | 9-1 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| May 3, 2011 | at Otterbein | 13-4 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .500 | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | 0-0.0 |
| May 11, 2011 | ADRIAN | 8-7 | * | * | 0 | 1 | 1 | 1 | .263 | 0 | .474 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| May 14, 2011 | at Dickinson College | 4-11 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .474 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0-0.0 |
| Totals | 149-91 | 15 | 12 | 5 | 3 | 8 | 19 | .263 | 9 | .474 | 0 | 1 | 0 | 64 | 21 | 8 | 0-0 | 4-4.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.27 Goals per game: 0.33 Assists per game: 0.20 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |