Wittenberg Individual Game-by-Game
All games (as of Jul 21, 2011)
| #21 Michael Cocking | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min | 
| Feb 19, 2011 | at Washington & Lee | 7-6 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 5 | 0-2 | 0-0.0 | 
| Feb 26, 2011 | vs Sewanee | 6-5 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 2, 2011 | MOUNT ST. JOSEPH | 12-7 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 1-1.0 | |
| Mar 5, 2011 | CONCORDIA | 21-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | 
| Mar 12, 2011 | vs Birmingham Southern | 14-8 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 19, 2011 | FONTBONNE | 15-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 | 
| Mar 26, 2011 | at Adrian | 16-9 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 2 | 1-1 | 0-0.0 | 
| Apr 2, 2011 | KENYON | 11-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 2-8 | 1-1.0 | 
| Apr 9, 2011 | OBERLIN | 8-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 16, 2011 | at Denison | 9-8 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0.0 | 
| Apr 22, 2011 | at Wooster | 11-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 27, 2011 | OHIO WESLEYAN | 6-7 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | at Wash. & Jeff. | 9-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | 
| May 3, 2011 | at Otterbein | 13-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | 
| May 11, 2011 | ADRIAN | 8-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | 
| May 14, 2011 | at Dickinson College | 4-11 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .429 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | 
| Totals | 170-92 | 16 | 12 | 3 | 0 | 3 | 7 | .429 | 3 | .429 | 0 | 0 | 0 | 26 | 5 | 11 | 6-18 | 4-4.0 | 
| Per-game summary | 
| Games played: 16 Shots per game: 0.44 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.19 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 | 
 
             
        