
2024-25 Women's lacrosse Statistics Wittenberg
-
Games15
-
Goals138
-
Assists38
-
Goals/g9.20
-
Shots/g22.87
-
Shot %40.2
Schedule Summary
Record | |
---|---|
Overall | 4-11 (.267) |
Conference | 0-6 (.000) |
Streak | Lost 7 |
Home | 1-7 |
Away | 2-3 |
Neutral | 1-1 |
Recent Events
Date | Opponent | Result |
---|---|---|
3/12/2025 | vs. Transylvania | L, 14-9 |
3/19/2025 | Bethany | W, 17-7 |
3/29/2025 | at Spalding | W, 20-6 |
4/3/2025 | Ohio Northern | L, 11-9 |
4/8/2025 | at DePauw | L, 22-3 |
4/12/2025 | Oberlin | L, 13-6 |
4/16/2025 | at Ohio Wesleyan | L, 16-2 |
4/19/2025 | Wooster | L, 15-5 |
4/22/2025 | Kenyon | L, 19-5 |
4/26/2025 | at Denison | L, 22-3 |
Team Statistics
Offense
# | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sophia Meek | Jr. | M | 14 | 11 | 11 | 3 | 14 | 1-8 | 30 | 36.7 | 21 | 70.0 |
5 | Devora Godfrey | Jr. | A | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
6 | Aubrey Stager | So. | M | 15 | 14 | 25 | 0 | 25 | 6-21 | 65 | 38.5 | 44 | 67.7 |
7 | Alyssa Burnside | Jr. | M | 15 | 14 | 11 | 2 | 13 | 5-8 | 19 | 57.9 | 18 | 94.7 |
8 | Annie Miloser | Sr. | M | 8 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Ebony Wyse | So. | D | 14 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Hannah Peterson | Fr. | M | 14 | 13 | 41 | 8 | 49 | 9-22 | 85 | 48.2 | 63 | 74.1 |
11 | VJ Shaw | Jr. | 13 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
12 | Maggie Pickrel | So. | D | 13 | 13 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
15 | Grace Kennedy | Sr. | M | 15 | 13 | 12 | 2 | 14 | 7-15 | 28 | 42.9 | 23 | 82.1 |
16 | Jarya Hassell | Jr. | A | 14 | 7 | 11 | 6 | 17 | 2-5 | 28 | 39.3 | 18 | 64.3 |
18 | Maren Raymond | Jr. | M | 15 | 13 | 7 | 8 | 15 | 4-7 | 17 | 41.2 | 16 | 94.1 |
19 | Essence Wyse | So. | A | 15 | 13 | 18 | 8 | 26 | 2-10 | 53 | 34.0 | 34 | 64.2 |
21 | Haley Pitman | Jr. | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
22 | Elise Jantzen | Fr | A | 15 | 8 | 2 | 0 | 2 | 1-4 | 13 | 15.4 | 8 | 61.5 |
23 | Sidney Sheridan | Sr. | G | 15 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Gabrielle Weckerly | Sr. | G | 7 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Makenna Ricketts | Fr. | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Defense
# | Name | Yr | Pos | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sophia Meek | Jr. | M | 14 | 11 | 9 | 1 | 21 | 1 | 3 | 2 | 0 | 4 |
5 | Devora Godfrey | Jr. | A | 4 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Aubrey Stager | So. | M | 15 | 14 | 78 | 62 | 29 | 11 | 18 | 8 | 0 | 1 |
7 | Alyssa Burnside | Jr. | M | 15 | 14 | 33 | 29 | 24 | 4 | 7 | 5 | 0 | 1 |
8 | Annie Miloser | Sr. | M | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Ebony Wyse | So. | D | 14 | 12 | 19 | 1 | 9 | 4 | 14 | 1 | 0 | 1 |
10 | Hannah Peterson | Fr. | M | 14 | 13 | 53 | 42 | 41 | 7 | 8 | 3 | 0 | 6 |
11 | VJ Shaw | Jr. | 13 | 5 | 3 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | |
12 | Maggie Pickrel | So. | D | 13 | 13 | 19 | 1 | 13 | 5 | 6 | 2 | 0 | 0 |
15 | Grace Kennedy | Sr. | M | 15 | 13 | 24 | 4 | 18 | 14 | 12 | 1 | 0 | 0 |
16 | Jarya Hassell | Jr. | A | 14 | 7 | 10 | 0 | 18 | 2 | 2 | 2 | 0 | 0 |
18 | Maren Raymond | Jr. | M | 15 | 13 | 15 | 0 | 28 | 9 | 3 | 0 | 0 | 1 |
19 | Essence Wyse | So. | A | 15 | 13 | 17 | 19 | 27 | 2 | 4 | 3 | 0 | 2 |
21 | Haley Pitman | Jr. | D | 15 | 14 | 29 | 0 | 9 | 10 | 22 | 0 | 0 | 0 |
22 | Elise Jantzen | Fr | A | 15 | 8 | 9 | 0 | 6 | 0 | 0 | 3 | 0 | 1 |
23 | Sidney Sheridan | Sr. | G | 15 | 14 | 21 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
25 | Gabrielle Weckerly | Sr. | G | 7 | - | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
26 | Makenna Ricketts | Fr. | G | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|
23 | Sidney Sheridan | Sr. | G | 15 | 14 | 670:28 | 164 | 14.68 | 138 | 45.7 |
25 | Gabrielle Weckerly | Sr. | G | 7 | 0 | 159:44 | 35 | 13.15 | 27 | 43.5 |
26 | Makenna Ricketts | Fr. | G | 2 | 0 | 70:09 | 9 | 7.70 | 5 | 35.7 |
Goalies Ext.
# | Name | Yr | Pos | gp | gs | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|
23 | Sidney Sheridan | Sr. | G | 15 | 14 | 4 | 10 | 0 | 28.6 |
25 | Gabrielle Weckerly | Sr. | G | 7 | 0 | 0 | 0 | 0 | 0.0 |
26 | Makenna Ricketts | Fr. | G | 2 | 0 | 0 | 0 | 0 | 0.0 |
Offense
# | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sophia Meek | Jr. | M | 6 | 6 | 3 | 2 | 5 | 0-3 | 9 | 33.3 | 6 | 66.7 |
5 | Devora Godfrey | Jr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Aubrey Stager | So. | M | 6 | 6 | 5 | 0 | 5 | 1-7 | 18 | 27.8 | 12 | 66.7 |
7 | Alyssa Burnside | Jr. | M | 6 | 6 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 4 | 100.0 |
8 | Annie Miloser | Sr. | M | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Ebony Wyse | So. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Hannah Peterson | Fr. | M | 5 | 5 | 8 | 0 | 8 | 3-5 | 24 | 33.3 | 15 | 62.5 |
11 | VJ Shaw | Jr. | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
12 | Maggie Pickrel | So. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Grace Kennedy | Sr. | M | 6 | 6 | 1 | 1 | 2 | 0-5 | 8 | 12.5 | 6 | 75.0 |
16 | Jarya Hassell | Jr. | A | 6 | 6 | 3 | 3 | 6 | 1-2 | 11 | 27.3 | 5 | 45.5 |
18 | Maren Raymond | Jr. | M | 6 | 6 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
19 | Essence Wyse | So. | A | 6 | 5 | 2 | 3 | 5 | 0-0 | 13 | 15.4 | 7 | 53.8 |
21 | Haley Pitman | Jr. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
22 | Elise Jantzen | Fr | A | 6 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
23 | Sidney Sheridan | Sr. | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Gabrielle Weckerly | Sr. | G | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Makenna Ricketts | Fr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Defense
# | Name | Yr | Pos | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sophia Meek | Jr. | M | 6 | 6 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 2 |
5 | Devora Godfrey | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aubrey Stager | So. | M | 6 | 6 | 21 | 18 | 15 | 5 | 12 | 3 | 0 | 1 |
7 | Alyssa Burnside | Jr. | M | 6 | 6 | 9 | 11 | 5 | 2 | 4 | 3 | 0 | 1 |
8 | Annie Miloser | Sr. | M | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Ebony Wyse | So. | D | 6 | 6 | 7 | 1 | 6 | 3 | 13 | 0 | 0 | 1 |
10 | Hannah Peterson | Fr. | M | 5 | 5 | 17 | 7 | 10 | 3 | 6 | 1 | 0 | 2 |
11 | VJ Shaw | Jr. | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
12 | Maggie Pickrel | So. | D | 5 | 5 | 6 | 0 | 6 | 2 | 3 | 1 | 0 | 0 |
15 | Grace Kennedy | Sr. | M | 6 | 6 | 3 | 0 | 8 | 3 | 8 | 0 | 0 | 0 |
16 | Jarya Hassell | Jr. | A | 6 | 6 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
18 | Maren Raymond | Jr. | M | 6 | 6 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
19 | Essence Wyse | So. | A | 6 | 5 | 3 | 8 | 10 | 1 | 3 | 2 | 0 | 0 |
21 | Haley Pitman | Jr. | D | 6 | 6 | 8 | 0 | 5 | 6 | 17 | 0 | 0 | 0 |
22 | Elise Jantzen | Fr | A | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Sidney Sheridan | Sr. | G | 6 | 6 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
25 | Gabrielle Weckerly | Sr. | G | 6 | - | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
26 | Makenna Ricketts | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|
23 | Sidney Sheridan | Sr. | G | 6 | 6 | 215:16 | 74 | 20.63 | 50 | 40.3 |
25 | Gabrielle Weckerly | Sr. | G | 6 | 0 | 144:44 | 33 | 13.68 | 25 | 43.1 |
26 | Makenna Ricketts | Fr. | G | - | - | 0:00 | - | - | - | 0.0 |
Goalies Ext.
# | Name | Yr | Pos | gp | gs | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|
23 | Sidney Sheridan | Sr. | G | 6 | 6 | 0 | 6 | 0 | 0.0 |
25 | Gabrielle Weckerly | Sr. | G | 6 | 0 | 0 | 0 | 0 | 0.0 |
26 | Makenna Ricketts | Fr. | G | - | - | 0 | 0 | 0 | 0.0 |
Download roster:
CRO (First Last) |
CRO (Last, First)
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% | up | up% | dn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Trine | L, 14-10 | 10 | 0 | 10 | 2-5 | 25 | 40.0 | 20 | 80.0 | 2 | 0.0 | 0 |
Feb 26 | Otterbein | L, 13-11 | 11 | 2 | 13 | 3-4 | 21 | 52.4 | 17 | 81.0 | 3 | 0.0 | 1 |
Mar 1 | at Muskingum | W, 12-11 | 12 | 2 | 14 | 5-14 | 30 | 40.0 | 19 | 63.3 | 1 | 0.0 | 0 |
Mar 5 | Marietta | L, 12-8 | 8 | 3 | 11 | 1-9 | 30 | 26.7 | 20 | 66.7 | 0 | 0.0 | 0 |
Mar 10 | vs. Curry | W, 18-13 | 18 | 7 | 25 | 6-7 | 25 | 72.0 | 20 | 80.0 | 0 | 0.0 | 0 |
Mar 12 | vs. Transylvania | L, 14-9 | 9 | 0 | 9 | 1-3 | 17 | 52.9 | 14 | 82.4 | 1 | 0.0 | 0 |
Mar 19 | Bethany | W, 17-7 | 17 | 5 | 22 | 6-12 | 33 | 51.5 | 25 | 75.8 | 0 | 0.0 | 0 |
Mar 29 | at Spalding | W, 20-6 | 20 | 8 | 28 | 6-15 | 46 | 43.5 | 38 | 82.6 | 0 | 0.0 | 0 |
Apr 3 | Ohio Northern | L, 11-9 | 9 | 2 | 11 | 0-6 | 25 | 36.0 | 16 | 64.0 | 0 | 0.0 | 0 |
Apr 8 | at DePauw | L, 22-3 | 3 | 1 | 4 | 1-2 | 10 | 30.0 | 5 | 50.0 | 0 | 0.0 | 0 |
Apr 12 | Oberlin | L, 13-6 | 6 | 2 | 8 | 1-6 | 17 | 35.3 | 11 | 64.7 | 0 | 0.0 | 0 |
Apr 16 | at Ohio Wesleyan | L, 16-2 | 2 | 1 | 3 | 1-8 | 19 | 10.5 | 12 | 63.2 | 0 | 0.0 | 0 |
Apr 19 | Wooster | L, 15-5 | 5 | 2 | 7 | 1-1 | 20 | 25.0 | 14 | 70.0 | 0 | 0.0 | 0 |
Apr 22 | Kenyon | L, 19-5 | 5 | 0 | 5 | 3-6 | 16 | 31.3 | 9 | 56.3 | 1 | 0.0 | 0 |
Apr 26 | at Denison | L, 22-3 | 3 | 3 | 6 | 0-2 | 9 | 33.3 | 7 | 77.8 | 0 | 0.0 | 0 |
Date | Opponent | Score | gb | dc | to | ct | cl | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Trine | L, 14-10 | 34 | 16 | 16 | 5 | 0-0 | 13 | 2 | 0 | 5 |
Feb 26 | Otterbein | L, 13-11 | 30 | 14 | 21 | 9 | 0-0 | 9 | 2 | 0 | 1 |
Mar 1 | at Muskingum | W, 12-11 | 19 | 11 | 25 | 2 | 16-27 | 6 | 6 | 0 | 2 |
Mar 5 | Marietta | L, 12-8 | 37 | 9 | 10 | 2 | 19-22 | 0 | 0 | 0 | 0 |
Mar 10 | vs. Curry | W, 18-13 | 15 | 17 | 22 | 7 | 22-27 | 0 | 0 | 0 | 0 |
Mar 12 | vs. Transylvania | L, 14-9 | 14 | 4 | 16 | 2 | 19-25 | 0 | 5 | 0 | 0 |
Mar 19 | Bethany | W, 17-7 | 44 | 14 | 9 | 7 | 15-16 | 8 | 2 | 0 | 1 |
Mar 29 | at Spalding | W, 20-6 | 27 | 17 | 9 | 7 | 18-19 | 0 | 2 | 0 | 1 |
Apr 3 | Ohio Northern | L, 11-9 | 33 | 12 | 27 | 6 | 22-29 | 4 | 3 | 0 | 0 |
Apr 8 | at DePauw | L, 22-3 | 8 | 6 | 13 | 6 | 9-12 | 17 | 1 | 0 | 1 |
Apr 12 | Oberlin | L, 13-6 | 19 | 10 | 22 | 7 | 19-25 | 11 | 1 | 0 | 0 |
Apr 16 | at Ohio Wesleyan | L, 16-2 | 11 | 8 | 26 | 4 | 18-26 | 16 | 2 | 0 | 3 |
Apr 19 | Wooster | L, 15-5 | 31 | 8 | 23 | 4 | 21-31 | 11 | 2 | 0 | 1 |
Apr 22 | Kenyon | L, 19-5 | 19 | 7 | 15 | 7 | 19-20 | 11 | 2 | 0 | 1 |
Apr 26 | at Denison | L, 22-3 | 11 | 7 | 16 | 4 | 11-15 | 4 | 2 | 0 | 1 |
Date | Opponent | Score | ga | sv | sv% |
---|---|---|---|---|---|
Feb 23 | Trine | L, 14-10 | 14 | 10 | 41.7 |
Feb 26 | Otterbein | L, 13-11 | 13 | 11 | 45.8 |
Mar 1 | at Muskingum | W, 12-11 | 11 | 16 | 59.3 |
Mar 5 | Marietta | L, 12-8 | 12 | 9 | 42.9 |
Mar 10 | vs. Curry | W, 18-13 | 13 | 14 | 51.9 |
Mar 12 | vs. Transylvania | L, 14-9 | 14 | 11 | 44.0 |
Mar 19 | Bethany | W, 17-7 | 7 | 4 | 36.4 |
Mar 29 | at Spalding | W, 20-6 | 6 | 10 | 62.5 |
Apr 3 | Ohio Northern | L, 11-9 | 11 | 11 | 50.0 |
Apr 8 | at DePauw | L, 22-3 | 22 | 11 | 33.3 |
Apr 12 | Oberlin | L, 13-6 | 13 | 13 | 50.0 |
Apr 16 | at Ohio Wesleyan | L, 16-2 | 16 | 18 | 52.9 |
Apr 19 | Wooster | L, 15-5 | 15 | 19 | 55.9 |
Apr 22 | Kenyon | L, 19-5 | 19 | 6 | 24.0 |
Apr 26 | at Denison | L, 22-3 | 22 | 8 | 26.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 138 | 38 | 9.20 | 343 | 40.2 | 247 | 72.0 | 37-100 |
Conference | 6 | 24 | 9 | 4.00 | 91 | 26.4 | 58 | 63.7 | 7-25 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 |
Home | 8 | 71 | 16 | 8.88 | 187 | 38.0 | 132 | 70.6 | 17-49 |
Away | 5 | 40 | 15 | 8.00 | 114 | 35.1 | 81 | 71.1 | 13-41 |
Neutral | 2 | 27 | 7 | 13.50 | 42 | 64.3 | 34 | 81.0 | 7-10 |
Wins | 4 | 67 | 22 | 16.75 | 134 | 50.0 | 102 | 76.1 | 23-48 |
Losses | 11 | 71 | 16 | 6.45 | 209 | 34.0 | 145 | 69.4 | 14-52 |
February | 2 | 21 | 2 | 10.50 | 46 | 45.7 | 37 | 80.4 | 5-9 |
March | 6 | 84 | 25 | 14.00 | 181 | 46.4 | 136 | 75.1 | 25-60 |
April | 7 | 33 | 11 | 4.71 | 116 | 28.4 | 74 | 63.8 | 7-31 |
gp | gb | dc | to | ct | cl | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 352 | 160 | 270 | 79 | 228-294 | 110 | 32 | 0 | 17 |
Conference | 6 | 99 | 46 | 115 | 32 | 97-129 | 70 | 10 | 0 | 7 |
Exhibition | - | - | - | 0 | - | 0-0 | 0 | - | - | - |
Home | 8 | 247 | 90 | 143 | 47 | 115-143 | 67 | 14 | 0 | 9 |
Away | 5 | 76 | 49 | 89 | 23 | 72-99 | 43 | 13 | 0 | 8 |
Neutral | 2 | 29 | 21 | 38 | 9 | 41-52 | 0 | 5 | 0 | 0 |
Wins | 4 | 105 | 59 | 65 | 23 | 71-89 | 14 | 10 | 0 | 4 |
Losses | 11 | 247 | 101 | 205 | 56 | 157-205 | 96 | 22 | 0 | 13 |
February | 2 | 64 | 30 | 37 | 14 | 0-0 | 22 | 4 | 0 | 6 |
March | 6 | 156 | 72 | 91 | 27 | 109-136 | 14 | 15 | 0 | 4 |
April | 7 | 132 | 58 | 142 | 38 | 119-158 | 74 | 13 | 0 | 7 |
gp | ga | gaa | sv | sv% | |
---|---|---|---|---|---|
Total | 15 | 208 | 13.86 | 171 | 45.1 |
Conference | 6 | 107 | 17.83 | 75 | 41.2 |
Exhibition | - | - | - | - | 0.0 |
Home | 8 | 104 | 13.00 | 83 | 44.4 |
Away | 5 | 77 | 15.38 | 63 | 45.0 |
Neutral | 2 | 27 | 13.50 | 25 | 48.1 |
Wins | 4 | 37 | 9.24 | 44 | 54.3 |
Losses | 11 | 171 | 15.55 | 127 | 42.6 |
February | 2 | 27 | 13.50 | 21 | 43.8 |
March | 6 | 63 | 10.49 | 64 | 50.4 |
April | 7 | 118 | 16.86 | 86 | 42.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | Trine | L, 14-10 | 100 |
Feb 26 | Otterbein | L, 13-11 | 55 |
Mar 1 | at Muskingum | W, 12-11 | 97 |
Mar 5 | Marietta | L, 12-8 | 0 |
Mar 10 | vs. Curry | W, 18-13 | 0 |
Mar 12 | vs. Transylvania | L, 14-9 | 75 |
Mar 19 | Bethany | W, 17-7 | 32 |
Mar 29 | at Spalding | W, 20-6 | 46 |
Apr 3 | Ohio Northern | L, 11-9 | 50 |
Apr 8 | at DePauw | L, 22-3 | 58 |
Apr 12 | Oberlin | L, 13-6 | 0 |
Apr 16 | at Ohio Wesleyan | L, 16-2 | 102 |
Apr 19 | Wooster | L, 15-5 | 0 |
Apr 22 | Kenyon | L, 19-5 | 37 |
Apr 26 | at Denison | L, 22-3 | 204 |